<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hobby Stash &#187; Scripts</title>
	<atom:link href="http://hobbystash.com/category/web-design/scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobbystash.com</link>
	<description>Welcome to my hobby playground. Here&#039;s some of the latest...</description>
	<lastBuildDate>Sun, 20 May 2012 19:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Em Chart</title>
		<link>http://hobbystash.com/web-design/scripts/em-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=em-chart</link>
		<comments>http://hobbystash.com/web-design/scripts/em-chart/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:17:52 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://hobbystash.com/?p=2298</guid>
		<description><![CDATA[Em Chart is  a great tool for calculating EM values based on pixel sizes]]></description>
			<content:encoded><![CDATA[<p><a href="http://aloestudios.com/code/emchart/" target="_blank">Em Chart</a> is  a great tool for calculating EM values based on pixel sizes.</p>
<p style="text-align: center;"><a href="http://aloestudios.com/code/emchart/" target="_blank"><img class="aligncenter size-full wp-image-2301" title="EM Chart" src="http://hobbystash.com/wp-content/uploads/2009/02/em_chart.png" alt="EM Chart" width="520" height="261" /></a></p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/scripts/em-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XML Flash Slideshow</title>
		<link>http://hobbystash.com/web-design/scripts/xfs-slideshow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xfs-slideshow</link>
		<comments>http://hobbystash.com/web-design/scripts/xfs-slideshow/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 17:00:27 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.hobbystash.com/design/?p=9</guid>
		<description><![CDATA[If you&#8217;ve been visiting my site lately, you&#8217;ll notice I&#8217;ve been migrating sections to slideshows. What am I using? XML Flash Slideshow V3! It&#8217;s a great extension developed to work with Adobe Dreamweaver and I&#8217;ve used the heck out of it. It&#8217;s not as sophisticated as a full blown photo gallery but it&#8217;s more than ]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been visiting my site lately, you&#8217;ll notice I&#8217;ve been migrating sections to slideshows. What am I using? <a href="http://www.dwuser.com/flashslideshow/v3/" target="_blank">XML Flash Slideshow V3</a>! It&#8217;s a great extension developed to work with Adobe Dreamweaver and I&#8217;ve used the heck out of it. It&#8217;s not as sophisticated as a full blown photo gallery but it&#8217;s more than sufficient for my purposes.</p>
<p>I highly recommend it. I haven&#8217;t had any problems with it and their support is awesome. Plenty of templates for a newbie designer with lots of customization ability depending on your design skills.<span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/scripts/xfs-slideshow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movabletype 3.35</title>
		<link>http://hobbystash.com/web-design/scripts/movabletype-335/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=movabletype-335</link>
		<comments>http://hobbystash.com/web-design/scripts/movabletype-335/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 17:44:33 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.hobbystash.com/design/?p=3</guid>
		<description><![CDATA[I&#8217;ve used MovableType for years on previous sites. So it was natural to start with them when considering my site design. It&#8217;s been a very frustrating experience and I discontinued in favor of WordPress for several reasons. First, I hate constantly having to deal with the cgi-bin and the rewrite of static pages every time ]]></description>
			<content:encoded><![CDATA[<p align="left">I&#8217;ve used MovableType for years on previous sites. So it was natural to start with them when considering my site design. It&#8217;s been a very frustrating experience and I discontinued in favor of WordPress for several reasons.</p>
<p align="left">First, I hate constantly having to deal with the cgi-bin and the rewrite of static pages every time I make a design change. It&#8217;s an extremely cumbersome process. Second, their plug-ins are difficult to load, and initiation is iffy at best. Half the time I can&#8217;t get them to work.</p>
<p align="left">The one area Movabletype shines in is that I can establish multiple blogs without having to upload all the associated files for the blog system. I hope WordPress will seriously consider this feature!</p>
<p align="left">
<p><strong class="rating">Rating:</strong>&nbsp;&#9733;&#9733;&#9734;&#9734;&#9734;&nbsp;</p>
</p>
<p><span id="pty_trigger"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hobbystash.com/web-design/scripts/movabletype-335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

